
A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | KIDS GARDEN SECONDARY SCHOOL |
| 2 | AFFILIATION NUMBER | 3430203 |
| 3 | SCHOOL CODE | 66397 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SINDRI ROAD PO JHARIA DISTT DHANBAD JHARKHAND, DHANBAD, JHARKHAND – 828111 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | SNEHLATA & M. Sc., M.Ed., Ph.D. |
| 6 | SCHOOL EMAIL ID | kg_ss05@rediffmail.com |
| 7 | CONTACT DETAILS | 3262460792 |
B. DOCUMENTS AND INFORMATION
| SL.NO | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADITION. EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
| SL.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENT |
| 1 | FEE STRUCTURE OF SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBERS | View |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2024 | 267 | 255 | 95.51 |
| 2 | – | – | – | – |
RESULT CLASS : XII
| SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2024 | 118 | 104 | 88.14 |
| 2 | – | – | – | – |
D. STAFF TEACHING
| SL NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 59 |
| – | PGT | 17 |
| – | TGT | 21 |
| – | PRT | 26 |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | DR. KAVITA SINGH |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | M.A., M.Ed., Ph.D. |
E. SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 10724 |
| 2 | NO AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) | 66 & 48 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 6 & 157 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF GIRLS TOILETS | 8 |
| 6 | NO OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |